3축 건물 진동 모니터 (VM40C)
응용분야
● 건물 및 기타 대형 구조물의 진동을 3축으로 측정하고 모니터링하는 데 필요한 모든 구성 요소가 포함되어 있습니다.
● 진동으로 인한 건물 파손 방지
● 건설작업 중 진동 모니터링
● SMS를 통한 데이터 기록 및 원격 알람 기능을 갖춘 자율 운영
● 지원되는 표준: DIN 4150-3; BS 7385; SN 640312a; Circulaire du 23/07/86
- 상세 설명
TriaxialVibration Monitor | NEW VM40C | ||
| |||
모니터링 수량 | Peak value of vibration velocity or acceleration | ||
측정 레인지 | Acceleration: 0.01 - 15 m/s²; Velocity: 0.1 - 2400 mm/s at 1 Hz; 0.1 - 30 mm/s at 80 Hz (frequency dependent) | ||
주파수 레인지 (-3 dB) | 0.8 - 100 Hz; 0.8 - 395 Hz; 5 - 150 Hz | ||
표시된 데이터 | 3 peak values (X/Y/Z) or vector sum, main frequency, 50 line FFT spectrum | ||
알람 표시 | LEDs for warning/alarm, super bright relay output, n.o./n.c, max. 100 VDC / 2 A | ||
SMS 알람 기능 | External cellular modem 4G (LTE B3, B8, B20); 2G (E-GSM-900, DCS-1800) SMS sent at alarm condition, includes X/Y/Z values, date, time and device name SMS polling of alarm number and highest alarm by calling the VM40 | ||
통신 | USB, PC software for archiving and report generation included | ||
전원 공급 | 내부 배터리, 5~15일(이동통신에 따라 다름), 충전 시간 약 10분 전원 플러그 어댑터 사용 시 10시간 연결된 USB 공급 전압으로 무제한 작동 | ||
다운로드 |