4채널 휴대형 인체 진동 분석기 (VM31)
- ISO5349 및 ISO/TR 18570에 따른 손-팔 진동, ISO2631에 따른 전신 진동 및 ISO 20283-5에 대한 선박 진동
- 러닝 및 인터벌 RMS, 최대 RMS(MTVV), 진동 선량 값(VDV), 벡터 합, 피크 및 최대 피크 값 표시
- RMS 또는 피크 값에 대한 데이터 로거 기능
- 상세 설명
Human Vibration
4-Channel Human Vibration Analyzer | VM31 |
| |
측정 입력 | 4 Low Power IEPE inputs with TEDS for sensors with 8 to 1200 mV/g |
인체 진동 가중치 필터 | Wb, Wc, Wd, Wh, Wj, Wk, Wm and Wp to ISO8041 |
밴드 필터 | Human vibration: 0.4 - 100 Hz; 6.3 - 1259 Hz Acceleration: 0.1 - 1500 Hz; 1 - 1000 Hz Velocity: 1 - 100 Hz; 2 - 1000 Hz; 10 - 1000 Hz Displacement: 5 - 250 Hz |
주파수 분석 (FFT) | 125 lines for X/Y/Z, peak spectrum of acceleration |
데이터 메모리 | 10000 manually saved measurements, 100 log files of 32000 measurements each, 1000 FFTs, each with date, time and comment |
디스플레이 | OLED, 128 x 160 pixels, colored |
배터리 | 3 accumulators HR03 or alkaline cells LR03 (AAA), 10 -14 hours operation |
권장 센서 | Hand-Arm: KS903B10 Whole-body: KS963B100-S Machine vibration: KS903-100 Ship vibration: KS823B 4th channel (A): KS78C100 |
VM31 액세서리 키트 | Whole-body: VM31-HAWB |
Downloads |