Single-element
Used leadwire: 0.11 mm2 Total resistance of leadwire per meter: 0.32 Ω

| Type | Gauge length (mm) | Gauge width (mm) | Backing length (mm) | Backing width (mm) | Resistance (Ω) | Lead wire pre-attached | Type name of lead wire preattached |
|---|
FLA-1-11 FLA-1-17 FLA-1-23 | 1 | 1.3 | 5 | 2.5 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJC -3LJC -5LJC -3LJCT -5LJCT |
FLA-2-11 FLA-2-17 FLA-2-23 | 2 | 1.5 | 6.5 | 3 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJC -3LJC -5LJC -3LJCT -5LJCT |
FLA-3-11 FLA-3-17 FLA-3-23 | 3 | 1.7 | 8.8 | 3.5 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJC -3LJC -5LJC -3LJCT -5LJCT |
FLA-5-11 FLA-5-17 FLA-5-23 | 5 | 1.5 | 10 | 3 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJC -3LJC -5LJC -3LJCT -5LJCT |
FLA-6-11 FLA-6-17 FLA-6-23 | 6 | 2.2 | 12.5 | 4.3 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJC -3LJC -5LJC -3LJCT -5LJCT |
Minimum order quantity is 10 gauges.
2-element 0°/90° rosette
Used leadwire: 0.08 mm2 Total resistance of leadwire per meter: 0.44 Ω

| Type | Gauge length (mm) | Gauge width (mm) | Backing (mm) | Resistance (Ω) | Lead wire pre-attached | Type name of lead wire preattached |
|---|
FCA-1-11 FCA-1-17 FCA-1-23 | 1 | 0.7 | Φ4.5 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FCA-2-11 FCA-2-17 FCA-2-23 | 2 | 0.9 | Φ7 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FCA-3-11 FCA-3-17 FCA-3-23 | 3 | 1.7 | Φ11 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FCA-5-11 FCA-5-17 FCA-5-23 | 5 | 1.9 | Φ12 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FCA-6-11 FCA-6-17 FCA-6-23 | 6 | 2.4 | Φ14 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FCA-10-11 FCA-10-17 FCA-10-23 | 10 | 2.5 | Φ17 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
Minimum order quantity is 10 gauges.
3-element 0°/45°/90° rosette
Used leadwire: 0.08 mm2 Total resistance of leadwire per meter: 0.44 Ω

| Type | Gauge length (mm) | Gauge width (mm) | Backing (mm) | Resistance (Ω) | Lead wire pre-attached | Type name of lead wire preattached |
|---|
FRA-1-11 FRA-1-17 FRA-1-23 | 1 | 0.7 | Φ4.5 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FRA-2-11 FRA-2-17 FRA-2-23 | 2 | 0.9 | Φ7 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FRA-3-11 FRA-3-17 FRA-3-23 | 3 | 1.7 | Φ11 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FRA-5-11 FRA-5-17 FRA-5-23 | 5 | 1.9 | Φ12 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FRA-6-11 FRA-6-17 FRA-6-23 | 6 | 2.4 | Φ14 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
FRA-10-11 FRA-10-17 FRA-10-23 | 10 | 2.5 | Φ17 | 120 | Paralleled 1 m Paralleled 3 m Paralleled 5 m 3-wire 3 m 3-wire 5 m | -1LJB -3LJB -5LJB -3LJBT -5LJBT |
Minimum order quantity is 10 gauges.